| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 16, 2025 | 4:45 PM | 5:45 PM | Practice | Pelham Practice | |
| Sunday | August 17, 2025 | 8:00 AM | 9:00 AM | Practice | Pelham Practice | |
| Sunday | September 14, 2025 | 7:30 AM | 9:00 AM | Practice | Pelham Practice | |
| Saturday | October 11, 2025 | 9:30 AM | 11:30 AM | Practice | Weber's Skate | 6U House Team, 8U House Team, 10U House Team, 12U House Team, 14U House Team, 16U House Team, 18U House Team, 10U Travel Team, 14U Travel Team, 6U House Team, 8U House Team, 10U House Team, 12U House Team, 14U House Team, 16U House Team, 18U House Team, 10U Travel Team, 14U Travel Team |
| Saturday | October 11, 2025 | 9:30 AM | 11:30 AM | Practice | Weber's Skate | 6U House Team, 8U House Team, 10U House Team, 12U House Team, 14U House Team, 16U House Team, 18U House Team, 10U Travel Team, 14U Travel Team, 6U House Team, 8U House Team, 10U House Team, 12U House Team, 14U House Team, 16U House Team, 18U House Team, 10U Travel Team, 14U Travel Team |
| Tuesday | October 14, 2025 | 7:45 PM | 9:00 PM | Practice | Bay Center | 14U Travel Team |
| Sunday | October 19, 2025 | 11:15 AM | 12:45 PM | Practice | Bay Center | 14U Travel Team |
| Tuesday | October 21, 2025 | 7:45 PM | 9:00 PM | Practice | Bay Center | 14U Travel Team |
| Thursday | October 23, 2025 | 6:15 PM | 7:30 PM | Practice | Bay Center | 10U Travel Team |
| Saturday | October 25, 2025 | 3:00 PM | 4:00 PM | Game | Olive Branch | vs. MEMPHIS JR RIVERKINGS |
| Saturday | October 25, 2025 | 6:00 PM | 7:00 PM | Game | Olive Branch | vs. ATLANTA PHOENIX |
| Sunday | October 26, 2025 | 7:30 AM | 8:30 AM | Game | Olive Branch | vs. HUNTSVILLE CHARGERS |
| Sunday | October 26, 2025 | 10:30 AM | 11:30 AM | Game | Olive Branch | vs. NASHVILLE JR PREDATORS |
| Tuesday | October 28, 2025 | 7:45 PM | 9:00 PM | Practice | Bay Center | 14U Travel Team |
| Thursday | October 30, 2025 | 6:15 PM | 7:30 PM | Practice | Bay Center | 10U Travel Team |
| Tuesday | November 4, 2025 | 7:45 PM | 9:00 PM | Practice | Bay Center | 14U Travel Team |
| Thursday | November 6, 2025 | 6:15 PM | 7:30 PM | Practice | Bay Center | 10U Travel Team |
| Tuesday | November 11, 2025 | 7:45 PM | 9:00 PM | Practice | Bay Center | 14U Travel Team |
| Thursday | November 13, 2025 | 6:15 PM | 7:30 PM | Practice | Bay Center | 10U Travel Team |
| Saturday | November 15, 2025 | 1:55 PM | 2:55 PM | Game | Duluth BREAKAWAY | vs. NASHVILLE JR PREDATORS |
| Saturday | November 15, 2025 | 6:10 PM | 7:10 PM | Game | Duluth ICEFORUM | vs. LEXINGTON THOROUGHBREDS |
| Sunday | November 16, 2025 | 9:20 AM | 10:20 AM | Game | Duluth BREAKAWAY | vs. ATLANTA PHOENIX |
| Sunday | November 16, 2025 | 12:15 PM | 1:15 PM | Game | Duluth ICEFORUM | vs. SMOKEY MOUNTAIN WILD |
| Tuesday | November 25, 2025 | 3:00 PM | 4:30 PM | Game | Bay Center | vs. COACH MIKE WILL LEAD POWER SKATING & SKILLS |
| Tuesday | December 2, 2025 | 7:45 PM | 9:00 PM | Practice | Bay Center | 14U Travel Team |
| Thursday | December 4, 2025 | 6:15 PM | 7:30 PM | Practice | Bay Center | 10U Travel Team |
| Saturday | December 6, 2025 | 4:50 PM | 5:50 PM | Game | Knoxville | vs. SMOKEY MOUNTAIN WILD |
| Saturday | December 6, 2025 | 7:40 PM | 8:40 PM | Game | Knoxville | vs. MEMPHIS JR RIVERKINGS |
| Sunday | December 7, 2025 | 8:15 AM | 9:15 AM | Game | Knoxville | vs. LEXINGTON THOROUGHBREDS |
| Sunday | December 7, 2025 | 11:05 AM | 12:05 PM | Game | Knoxville | vs. HUNTSVILLE CHARGERS |
| Tuesday | December 9, 2025 | 7:45 PM | 9:00 PM | Practice | Bay Center | 14U Travel Team |
| Tuesday | December 16, 2025 | 7:45 PM | 9:00 PM | Practice | Bay Center | 14U Travel Team |
| Tuesday | December 30, 2025 | 12:15 PM | 1:45 PM | Game | Bay Center | vs. POWER SKATING W/ COACH MIKE |
| Monday | January 5, 2026 | 7:45 PM | 9:00 PM | Practice | Bay Center | 14U Travel Team |
| Saturday | January 10, 2026 | 4:30 PM | 5:30 PM | Game | Antioch SOUTH | vs. NASHVILLE JR PREDATORS |
| Saturday | January 10, 2026 | 7:30 PM | 8:30 PM | Game | Antioch SOUTH | vs. ATLANTA PHOENIX |
| Sunday | January 11, 2026 | 7:45 AM | 8:45 AM | Game | Antioch SOUTH | vs. HUNTSVILLE CHARGERS |
| Sunday | January 11, 2026 | 10:45 AM | 11:45 AM | Game | Antioch SOUTH | vs. MEMPHIS JR RIVERKINGS |
| Monday | January 12, 2026 | 7:45 PM | 9:00 PM | Practice | Bay Center | 16U House Team |
| Saturday | January 17, 2026 | 9:40 AM | 10:55 AM | Game | JACKSONVILLE RINK 2 | vs. COLUMBIA CYCLONES |
| Saturday | January 17, 2026 | 3:00 PM | 4:15 PM | Game | JACKSONVILLE RINK 2 | vs. TRIAD STORM |
| Sunday | January 18, 2026 | 11:00 AM | 12:15 PM | Game | JACKSONVILLE RINK 1 | vs. PINEVILLE FALCONS |
| Tuesday | January 20, 2026 | 7:45 PM | 9:00 PM | Practice | Bay Center | 14U Travel Team |
| Thursday | January 22, 2026 | 6:15 PM | 7:30 PM | Practice | Bay Center | 10U Travel Team |
| Thursday | January 29, 2026 | 6:15 PM | 7:30 PM | Practice | Bay Center | 10U Travel Team |
| Tuesday | February 3, 2026 | 7:45 PM | 9:00 PM | Practice | Bay Center | 14U Travel Team |
| Thursday | February 5, 2026 | 6:15 PM | 7:30 PM | Practice | Bay Center | 10U Travel Team |
| Saturday | February 7, 2026 | 1:00 PM | 2:00 PM | Game | Pelham Practice | vs. HUNTSVILLE CHARGERS |
| Saturday | February 7, 2026 | 4:00 PM | 5:00 PM | Game | Pelham Practice | vs. LEXINGTON THOROUGHBREDS |
| Sunday | February 8, 2026 | 6:00 AM | 7:00 AM | Game | Pelham Main | vs. MEMPHIS JR RIVERKINGS |
| Sunday | February 8, 2026 | 8:45 AM | 9:45 AM | Game | Pelham Main | vs. SMOKEY MOUNTAIN WILD |
| Tuesday | February 17, 2026 | 7:45 PM | 9:00 PM | Practice | Bay Center | 14U Travel Team |
| Saturday | February 28, 2026 | 2:00 PM | 3:00 PM | Practice | Bay Center | 12U House Team |

