| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 11, 2025 | 9:30 AM | 11:30 AM | Practice | Weber's Skate | 6U House Team, 10U House Team, 12U House Team, 14U House Team, 16U House Team, 18U House Team, 10U Travel Team, 12U Travel Team Mersel, 14U Travel Team, 6U House Team, 10U House Team, 12U House Team, 14U House Team, 16U House Team, 18U House Team, 10U Travel Team, 12U Travel Team Mersel, 14U Travel Team |
| Saturday | October 11, 2025 | 9:30 AM | 11:30 AM | Practice | Weber's Skate | 6U House Team, 10U House Team, 12U House Team, 14U House Team, 16U House Team, 18U House Team, 10U Travel Team, 12U Travel Team Mersel, 14U Travel Team, 6U House Team, 10U House Team, 12U House Team, 14U House Team, 16U House Team, 18U House Team, 10U Travel Team, 12U Travel Team Mersel, 14U Travel Team |
| Monday | October 20, 2025 | 6:15 PM | 7:30 PM | Practice | Bay Center | 6U House Team |
| Friday | October 24, 2025 | 4:45 PM | 6:00 PM | Practice | Bay Center | 6U House Team |
| Friday | October 24, 2025 | 6:15 PM | 7:30 PM | Practice | Bay Center | 10U House Team, 12U House Team |
| Sunday | October 26, 2025 | 9:30 AM | 11:00 AM | Practice | Bay Center | 6U House Team |
| Monday | October 27, 2025 | 6:15 PM | 7:30 PM | Practice | Bay Center | 6U House Team |
| Sunday | November 2, 2025 | 11:15 AM | 12:45 PM | Practice | Bay Center | 6U House Team |
| Monday | November 3, 2025 | 6:15 PM | 7:30 PM | Practice | Bay Center | 6U House Team |
| Monday | November 10, 2025 | 6:15 PM | 7:30 PM | Practice | Bay Center | 6U House Team |
| Tuesday | November 25, 2025 | 4:45 PM | 6:00 PM | Practice | Bay Center | 6U House Team |
| Sunday | November 30, 2025 | 9:00 AM | 9:45 AM | Game | Bay Center | vs. Biloxi |
| Sunday | November 30, 2025 | 11:00 AM | 11:45 AM | Game | Bay Center | vs. Biloxi |
| Monday | December 1, 2025 | 6:15 PM | 7:30 PM | Practice | Bay Center | 6U House Team |
| Saturday | December 6, 2025 | TBD | TBD | Game | Pelham Civic Complex | vs. In Pelham |
| Sunday | December 7, 2025 | TBD | TBD | Game | Pelham Civic Complex | vs. Pelham Tournament |
| Monday | December 15, 2025 | 6:15 PM | 7:30 PM | Practice | Bay Center | 6U House Team |
| Tuesday | December 16, 2025 | 3:30 PM | 4:30 PM | Practice | Bay Center | LTP Fall 2025, 6U House Team |
| Sunday | December 21, 2025 | 9:00 AM | 9:45 AM | Game | Bay Center | vs. MISSISSIPPI SEAWOLVES |
| Sunday | December 21, 2025 | 11:00 AM | 11:45 AM | Game | Bay Center | vs. MISSISSIPPI SEAWOLVES |
| Monday | December 29, 2025 | 12:15 PM | 1:45 PM | Game | Bay Center | vs. POWER SKATING W/ COACH JOSH |
| Tuesday | January 6, 2026 | 6:15 PM | 7:30 PM | Practice | Bay Center | 10U House Team, 12U House Team |
| Sunday | January 11, 2026 | 9:30 AM | 11:00 AM | Practice | Bay Center | 6U House Team |
| Saturday | January 17, 2026 | 10:10 AM | 10:40 AM | Game | Huntsville Rink 1 | vs. (PJIF BLUE) KNOXVILLE JR ICE BEARS B |
| Saturday | January 17, 2026 | 10:40 AM | 11:10 AM | Game | Huntsville Rink 1 | vs. (PJIF BLUE) MEMPHIS JR RIVERKINGS RED |
| Saturday | January 17, 2026 | 11:20 AM | 11:50 AM | Game | Huntsville Rink 1 | vs. (PJIF WHITE) COLUMBUS COTTONMOUTHS |
| Saturday | January 17, 2026 | 11:50 AM | 12:20 PM | Game | Huntsville Rink 1 | vs. (PJIF WHITE) MEMPHIS JR RIVERKINGS BLUE |
| Saturday | January 17, 2026 | 2:50 PM | 3:20 PM | Game | Huntsville Rink 1 | vs. (PJIF WHITE) SMOKEY MOUNTAIN WILD MONCKTON |
| Saturday | January 17, 2026 | 2:50 PM | 3:20 PM | Game | Huntsville Rink 1 | vs. (PJIF BLUE) MARAUDERS BLACK |
| Saturday | January 17, 2026 | 3:20 PM | 3:50 PM | Game | Huntsville Rink 1 | vs. (PJIF WHITE) MARAUDERS BLACK |
| Saturday | January 17, 2026 | 3:20 PM | 3:50 PM | Game | Huntsville Rink 1 | vs. (PJIF BLUE) SMOKEY MOUNTAIN WILD MONCKTON |
| Sunday | January 18, 2026 | 7:40 AM | 8:10 AM | Game | Huntsville Rink 1 | vs. (PJIF BLUE) HUNTSVILLE JR HAVOC B |
| Sunday | January 18, 2026 | 8:10 AM | 8:40 AM | Game | Huntsville Rink 1 | vs. (PJIF BLUE) NASHVILLE FLYERS ORANGE |
| Sunday | January 18, 2026 | 10:00 AM | 10:30 AM | Game | Huntsville Rink 1 | vs. (PJIF WHITE) NASHVILLE FLYERS BLACK |
| Sunday | January 18, 2026 | 10:30 AM | 11:00 AM | Game | Huntsville Rink 1 | vs. (PJIF WHITE) HUNTSBILLE JR HAVOC 6U/8U |
| Sunday | January 18, 2026 | 3:50 PM | 4:20 PM | Game | Huntsville Rink 1 | vs. (PJIF BLUE) NASVILLE JR PREDATORS TEAM 3 |
| Sunday | January 18, 2026 | 4:20 PM | 4:50 PM | Game | Huntsville Rink 1 | vs. (PJIF BLUE) ATLANTA PHOENIX B |
| Sunday | January 18, 2026 | 5:00 PM | 5:30 PM | Game | Huntsville Rink 1 | vs. (PJIF WHITE) BIRMINGHAM JR BULLS |
| Sunday | January 18, 2026 | 5:30 PM | 6:00 PM | Game | Huntsville Rink 1 | vs. (PJIF WHITE) NASHVILLE JR PREDATORS TEAM 2 |
| Wednesday | January 21, 2026 | 6:15 PM | 7:30 PM | Practice | Bay Center | 10U House Team, 12U House Team |
| Monday | January 26, 2026 | 6:15 PM | 7:30 PM | Practice | Bay Center | 6U House Team |
| Sunday | February 1, 2026 | 10:30 AM | 11:40 AM | Practice | Bay Center | 10U House Team |
| Wednesday | February 4, 2026 | 6:15 PM | 7:30 PM | Practice | Bay Center | 6U House Team |
| Saturday | February 7, 2026 | 2:00 PM | 3:00 PM | Practice | Bay Center | 6U House Team |
| Monday | February 9, 2026 | 6:15 PM | 7:30 PM | Practice | Bay Center | 10U House Team, 10U Travel Team |
| Saturday | February 14, 2026 | TBD | TBD | Game | Atlanta IceForum | vs. Peachtree Shootout Tournament |
| Sunday | February 15, 2026 | TBD | TBD | Game | Atlanta IceForum | vs. Peachtree Shootout |
| Saturday | February 28, 2026 | TBD | TBD | Game | Mississippi Coast Coliseum and Convention Center | vs. Biloxi |
| Saturday | February 28, 2026 | 7:00 AM | 7:45 AM | Game | Biloxi | vs. MISSISSIPPI JR SEA WOLVES |
| Saturday | February 28, 2026 | 9:00 AM | 9:45 AM | Game | Biloxi | vs. MISSISSIPPI JR SEA WOLVES |
| Friday | March 13, 2026 | 8:00 AM | 9:00 AM | Game | Bellevue RINK 1 | vs. COUNTRY WESTERN SHOWDOWN 3/13-3/15 |

