| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 7, 2023 | 12:30 PM | 1:30 PM | Game | Pelham Civic Complex | vs. Birmingham Bulls |
| Saturday | October 7, 2023 | 3:30 PM | 4:30 PM | Game | Pelham | @ Nashville Preds Select |
| Sunday | October 8, 2023 | 6:00 AM | 7:00 AM | Game | Pelham | vs. Columbus Cottonmouths |
| Sunday | October 8, 2023 | 8:45 AM | 9:45 AM | Game | Pelham | @ Atlanta Fire |
| Monday | October 23, 2023 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | |
| Thursday | October 26, 2023 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | |
| Sunday | October 29, 2023 | 11:15 AM ET | 12:45 PM ET | Practice | Bay Center | 16U House Team, 14U House Team, 18U House Team |
| Monday | October 30, 2023 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 14U House Team, 16U House Team, 18U House Team |
| Thursday | November 2, 2023 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 14U House Team, 16U House Team, 18U House Team |
| Monday | November 6, 2023 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 16U House Team, 14U House Team, 18U House Team |
| Thursday | November 9, 2023 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 14U House Team, 16U House Team, 18U House Team |
| Saturday | November 11, 2023 | 2:45 PM | 3:45 PM | Game | Clarksville | @ Nashville Preds Select |
| Saturday | November 11, 2023 | 5:15 PM | 6:15 PM | Game | Clarksville | vs. Columbus Cottonmouths |
| Sunday | November 12, 2023 | 8:15 AM | 9:15 AM | Game | Clarksville | @ Nashville Flyers |
| Sunday | November 12, 2023 | 10:45 AM | 11:45 AM | Game | Clarksville | vs. Smoky Mountain Wild |
| Monday | November 13, 2023 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 16U House Team, 14U House Team, 18U House Team |
| Thursday | November 16, 2023 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 14U House Team, 16U House Team, 18U House Team |
| Monday | November 20, 2023 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 16U House Team, 14U House Team, 18U House Team |
| Sunday | November 26, 2023 | 10:30 AM ET | 11:30 AM ET | Practice | Bay Center | |
| Monday | November 27, 2023 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 16U House Team, 14U House Team, 18U House Team |
| Thursday | November 30, 2023 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 14U House Team, 16U House Team, 18U House Team |
| Monday | December 4, 2023 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 16U House Team, 14U House Team, 18U House Team |
| Monday | December 11, 2023 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 16U House Team, 14U House Team, 18U House Team |
| Saturday | December 16, 2023 | 12:00 PM ET | 1:00 PM ET | Game | Columbus | @ Columbus Cottonmouths |
| Saturday | December 16, 2023 | 4:30 PM ET | 5:30 PM ET | Game | Columbus | vs. Nashville Flyers |
| Sunday | December 17, 2023 | 7:30 AM ET | 8:30 AM ET | Game | Columbus | @ Owensboro Rampage |
| Sunday | December 17, 2023 | 12:00 PM ET | 1:00 PM ET | Game | Columbus | vs. Atlanta Fire |
| Sunday | December 31, 2023 | 8:00 AM ET | 10:15 AM ET | Practice | Bay Center | 16U House Team, 18U House Team |
| Saturday | January 6, 2024 | 2:00 PM | 3:00 PM | Game | Pelham | vs. Smoky Mountain Wild |
| Saturday | January 6, 2024 | 5:00 PM | 6:00 PM | Game | Pelham | @ Nashville Flyers |
| Sunday | January 7, 2024 | 6:00 AM | 7:00 AM | Game | Pelham | @ Birmingham Bulls |
| Sunday | January 7, 2024 | 9:00 AM | 10:00 AM | Game | Pelham | vs. Owensboro Rampage |
| Tuesday | January 16, 2024 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 16U House Team, 14U House Team, 18U House Team |
| Thursday | January 18, 2024 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 16U House Team, 14U House Team, 18U House Team |
| Monday | January 22, 2024 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 16U House Team, 14U House Team, 18U House Team |
| Sunday | January 28, 2024 | 2:30 PM ET | 3:30 PM ET | Practice | Bay Center | |
| Monday | January 29, 2024 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 16U House Team, 14U House Team, 18U House Team |
| Thursday | February 1, 2024 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 16U House Team, 14U House Team, 18U House Team |
| Saturday | February 3, 2024 | 3:00 PM ET | 4:00 PM ET | Game | Alpharetta | vs. Atlanta Fire |
| Saturday | February 3, 2024 | 6:00 PM ET | 7:00 PM ET | Game | Alpharetta | @ Nashville Preds Select |
| Sunday | February 4, 2024 | 7:15 AM ET | 8:15 AM ET | Game | Alpharetta | vs. Columbus Cottonmouths |
| Sunday | February 4, 2024 | 10:00 AM ET | 11:00 AM ET | Game | Alpharetta | @ Birmingham Bulls |
| Monday | February 5, 2024 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 16U House Team, 14U House Team, 18U House Team |
| Monday | February 12, 2024 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 16U House Team, 14U House Team, 18U House Team |
| Thursday | February 15, 2024 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 16U House Team, 14U House Team, 18U House Team |
| Saturday | February 24, 2024 | TBD | TBD | Game | Knoxville | @ Team 2 |
| Saturday | February 24, 2024 | TBD | TBD | Game | @ Team 1 | |
| Sunday | February 25, 2024 | TBD | TBD | Game | Knoxville | @ Championship Game |
| Sunday | February 25, 2024 | TBD | TBD | Game | Knoxville | @ Team 3 |
| Tuesday | February 27, 2024 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 16U House Team, 14U House Team, 18U House Team |
| Thursday | February 29, 2024 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 18U House Team, 16U House Team, 14U House Team |
| Monday | April 1, 2024 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 16U House Team, 14U House Team, 18U House Team |
| Monday | April 8, 2024 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | |
| Tuesday | April 9, 2024 | 5:00 PM ET | 6:00 PM ET | Practice | Bay Center | |
| Monday | April 15, 2024 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 16U House Team, 14U House Team, 18U House Team |
| Wednesday | April 17, 2024 | 7:45 PM ET | 8:45 PM ET | Practice | Bay Center | 16U House Team, 14U House Team, 18U House Team |

